Average Office Space Rental Prices in Singapore
Monthly rate is calculated by multiplying the monthly rate per square metre per month to the total floor area of an office space. Below, we list the average monthly rate per square metre in each district.
Average Office Rental Price in Singapore's 28 Districts
District | Singapore Areas | Average Office Rental Price Per Square Metre |
---|---|---|
District 1 | CBD: Marina Bay, Raffles Place, Boat Quay, Suntec City, Chinatown | S$10.12 |
District 2 | CBD: Anson Road, Chinatown, Neil Road, Tanjong Pagar | S$9 |
District 3 | Central South: Tiong Bahru, Redhill, Queenstown, Alexandra | S$5.16 |
District 4 | South: Keppel, Mount Faber, Sentosa, Telok Blangah | S$7.38 |
District 5 | South West: Buona Vista, Dover, Clementi, Pasir Panjang, West Coast | S$5 |
District 6 | South: City Hall, High Street, North Bridge Road | S$8 |
District 7 | South: Beach Road, Bencoolen Road, Bugis, Rochor | S$8.5 |
District 8 | Central: Little India, Farrer Park, Serangoon Road | S$4.45 |
District 9 | Central: Cairnhill, Killiney, Leonie Hill, Orchard, Oxley, | S$8.2 |
District 10 | Central Balmoral, Bukit Timah, Grange Road, Holland, Tanglin | S$5.57 |
District 11 | Watten Estate, Newton, Novena, Thomson | S$6.5 |
District 12 | Central: Toa Payoh, Balestier, Moulmein | S$4.57 |
District 13 | Central East: Potong Pasir, Macpherson, Woodleigh | This district is an up and coming residential location. |
District 14 | Central East: Eunos, Geylang, Kembangan, Paya Lebar | S$5.31 |
District 15 | East: Katong, Marine Parade, Siglap, Tanjong Rhu | S$4.7 |
District 16 | East: Bayshore, Bedok, Chai Chee | S$4.5 |
District 17 | East: Changi, Loyang | S$4.5 |
District 18 | East: Tampines, Pasir Ris, Simei | S$5.3 |
District 19 | North East: Serangoon, Punggol, Sengkang, Hougang | This district is a residential location with a mix of established and newer amenities. |
District 20 | Central North: Bishan, Ang Ma Kio, Braddell | This district is a major residential area comprising large-scale and older residential facilities. |
District 21 | Central West: Upper Bukit Timah, Hume Avenue | This district is a residential location with established family-friendly facilities and educational institutes. |
District 22 | Jurong, Boon Lay, Tuas | S$4.5 to S$5.16 |
District 23 | North West: Bukit Batok, Choa Chu Kang | This district is a residential neighborhood with extensive greenery. |
District 24 | Far North West: Tengah, Kranji, Lim Chu Kang, Sungei Gedong | This district consists of abundant foliage, a few farms, a forest reserve, campsites, and cemeteries. |
District 25 | North: Woodlands, Woodgrove | This district is an industrial area and is directly connected to Malaysia. |
District 26 | North: Upper Thomson, Springleaf, Tagore | This district has an abundance of food and drinking establishments as well as a country club for leisure activities. |
District 27 | North: Yishun, Sembawang, Admiralty | This district has a reservoir, a country club, and Singapore’s only hot spring. |
District 28 | North: Yishun, Sembawang, Admiralty | This district is a historical and residential area that holds many heritage and cultural stories. |
Average office rental price per sqm in Singapore district

Find an office space in Singapore
osDORO makes it easy to find an office space in Singapore and the rest of Asia Pacific. We can help you narrow down your options.
Book a private office tour in any district, and we’ll help you choose an office space rental based on your needs. From 1 desk to an entire floor, we can get you the best deal. Enquire now!
Our partners include WeWork, JustCo, Distrii, The Hive, The Work Project, Servcorp, Regus, and Compass Offices.
Provider | Price | Contact |
---|---|---|
JustCo | $600 SGD | Get Quote |
WeWork | $490 SGD | Get Quote |
Distrii | $343 SGD | Get Quote |
The Hive | $600 SGD | Get Quote |
The Work Project | $400 SGD | Get Quote |
The Executive Centre | $400 SGD | Get Quote |
Centennial Business Suites | $400 SGD | Get Quote |
Servcorp | $700 SGD | Get Quote |
Erun | $400 SGD | Get Quote |
O2WORK | $400 SGD | Get Quote |
Mox Offices | $550 SGD | Get Quote |
Cross Coop | $300 SGD | Get Quote |
Corporate Serviced Offices | $425 SGD | Get Quote |
JSE Offices | $408 SGD | Get Quote |
(RELATED: 2022 Office Space Price Guide)