11 Collyer Quay | 10 Person Serviced Office for Rent | The Arcade
Office type: Serviced Office
3 km from Raffles Place (EW14/NS26)
5 mins to One Raffles Place (Shops)
Hot Desks | Price Per Desk | Contact |
---|---|---|
The Company | Starting from
$20 SGDper day | Get Quote |
The Workshop | Starting from
$220 SGDper month | Get Quote |
The Work Central | Starting from
$130 SGDper month | Get Quote |
Ezco Workspace | Starting from
$128 SGD | Get Quote |
The Working Capitol | Starting from
$79 SGDper month | Get Quote |
Level3 | Starting from
$100 SGDper week | Get Quote |
ClubCo | Starting from
$50 SGDper day | Get Quote |
CoCre8 | Starting from
$45 SGDper day | Get Quote |
The Co. | Starting from
$45 SGDper day | Get Quote |
CoQoons | Starting from
$40 SGDper day | Get Quote |
WeWork | Starting from
$840 SGDper month | Get Quote |
Smartspace | Starting from
$30 SGDper day | Get Quote |
Mox | Starting from
$30 SGDper day | Get Quote |
JustCO | Starting from
$350 SGDper month | Get Quote |
The Hive | Starting from
$250 SGDper month | Get Quote |
ServCorp | Starting from
$350 SGDper month | Get Quote |
The Work Project | Starting from
$295 SGDper month | Get Quote |
The Great Room | Starting from
$750 SGDper month | Get Quote |
Distrii | Starting from
$550 SGDper month | Get Quote |
8 Jurong Town Hall Rd | Starting from
$520 SGDper month | Get Quote |
The Executive Centre | Starting from
$220 SGDper month | Get Quote |
80RR | Starting from
$300 SGDper month | Get Quote |
Workhouse | Starting from
$450 SGDper month | Get Quote |
The Cocoon Space | Starting from
$149 SGDper month | Get Quote |
Found8 | Starting from
$390 SGDper month | Get Quote |
The General Room | Starting from
$500 SGDper month | Get Quote |
NuSpace by Nulab | Enquire for pricing | Get Quote |
Spaces | Starting from
$420 SGDper month | Get Quote |
Spectrum | Starting from
$125 SGDper month | Get Quote |
TradingPlc | Starting from
$150 SGDper month | Get Quote |
Trehaus | Starting from
$480 SGDper month | Get Quote |
For more info, download our annual report: COWORKING SPACE MARKET REPORT
CEO